Phase 1 — Problem Brief
Phase 1 -- Problem Brief
Version: 1.0 Date: February 25, 2026 Organizing Principle: Weekly Rhythm -- "The app follows my weekly learning cycle."
The Disorientation Problem
QuranFlow's core failure is that the app provides no temporal orientation. Students cannot answer three fundamental questions by looking at the app: "What week am I on?", "What should I be doing right now?", and "When does the next thing happen?" The program has a clear weekly cadence -- lesson, practice, submit, receive feedback, attend live sessions -- but the app treats each of these as isolated features scattered across tabs and buried menus, with no connective thread tying them to the student's actual position in the semester. The result is that students who skip reading onboarding emails (most of them) arrive in an app that gives them no sense of place, no sense of time, and no sense of sequence -- and some give up within the first two weeks.
The Weekly Rhythm
Each week within a 15-week semester follows the same critical path:
- Saturday: New weekly lesson unlocks (1-2 short videos, 3-5 minutes each, explaining that week's concept)
- Throughout the week: Student watches lesson videos, practices the concept using their Level Notes binder
- When ready: Student records themselves reciting the assigned Quranic passage and submits to their Quran Coach
- Within 48 hours of submission: Quran Coach reviews the recording and sends back audio feedback in-app
- Student reviews feedback: Listens to audio feedback, makes notes on what to improve, optionally asks follow-up questions via comments
- Live Level Class (2 timings offered): 1-hour weekly class covering that week's topic in depth, with Q&A -- one weekday, one weekend slot
- Quran Reading Circles (~12 sessions/week): Drop-in live practice sessions with any Quran Coach, gender-specific, open to all levels
- Repeat the following Saturday when the next lesson unlocks
Critical completion requirement: 12 of 15 weekly submissions must be completed, plus a successful End of Course (EOC) assessment, to graduate the level. Students may submit up to 2 recordings per 7-day period, allowing catch-up if they fall behind.
Task Inventory
[Core] Tasks -- Must be reachable in 2 taps or fewer
| Priority | Task | Current State |
|---|---|---|
| [Core] | Sign up for program (2A.1) | External sales page, outside app scope |
| [Core] | Complete initial assessment (2A.2) | Works -- assessment screen with record button appears after first login |
| [Core] | Receive level placement (2A.3) | Notification unreliable; level shown only in hamburger menu; TA assignment hidden |
| [Core] | Know when semester starts (2B.2) | Not in app at all -- communicated only via email; no countdown, no date display |
| [Core] | Understand my weekly schedule (2B.3) | Buried 5 clicks deep: Hamburger > Resources > scroll > external Google Calendar link |
| [Core] | Know which week I'm on (3A.1) | No explicit indicator; must infer from "8 out of 15 submissions unlocked" |
| [Core] | Access this week's lesson (3A.2) | Lessons tab shows list; loading screen between transitions; no topic/objective metadata |
| [Core] | Watch instruction videos (3A.3) | P0: Video playback fails -- buffers constantly, defaults to 1080p, no adaptive bitrate |
| [Core] | Know what to submit (3B.1) | Submission tab shows lesson name but not the passage; numbering says "Submission 2" not "Week 2" |
| [Core] | View Quranic text to recite (3B.2) | P0: Non-standard font by default -- proper mushaf font exists but hidden in Settings behind hamburger menu |
| [Core] | Record my recitation (3B.3) | Recording interface works but lacks attempt-limit display, recording tips, or level indicator |
| [Core] | Review recording before submitting (3B.4) | Works well -- review and re-record available; play/submit buttons positioned too close together |
| [Core] | Submit to Quran Coach (3B.5) | Accidental submissions common -- no confirmation dialog, no undo; contradictory turnaround messaging (2 vs. 5 days) |
| [Core] | Know when feedback is ready (3C.1) | P0: Broken notifications -- says "submission rejected" with no timestamp, date, submission ID, or reason |
| [Core] | Listen to TA audio feedback (3C.2) | Audio playback works but navigation to it is confusing; "Feedback" label misread as "give feedback" |
| [Core] | See my weekly schedule (3D.1) | Live tab is a wall of unstructured text; students cannot find sessions they know are scheduled |
| [Core] | Know timezone/timing (3D.3) | P0: No timezone display -- unclear if times are local; same session could show wrong day for international students |
| [Core] | Join a live session (3D.4) | Inconsistent -- some sessions clickable, others say "not yet available" with no explanation or countdown |
| [Core] | Complete end-of-course assessment (4A.1) | Likely same workflow as weekly submissions; not specifically documented as problematic |
| [Core] | View final results (4A.2) | Not documented in detail; need 12 submissions + successful EOC to graduate |
| [Core] | Graduate to next level (4B.1) | Admin-driven promotion; student receives welcome to new level |
| [Core] | Set Quranic text font (6B.1) | P0: Hidden in Hamburger > Settings; not part of onboarding; rendering errors even when set |
| [Core] | Manage notifications (6B.2) | Settings exist but notification delivery itself is broken |
| [Core] | Understand app structure (6E.1) | Non-standard top tabs + hamburger + scattered buttons; critical features hidden in unintuitive locations |
| [Core] | Receive and act on notifications (6E.2) | P0: Completely broken -- no context, no deep links, no actionable information |
| [Core] | View available appointment slots (5A.1) | Year 2 only; exists but not yet audited |
| [Core] | Book an appointment (5A.2) | Year 2 only; exists but not yet audited |
[Supporting] Tasks -- Important but app still functions without them
| Priority | Task | Current State |
|---|---|---|
| [Supporting] | Know who my Quran Coach is (2A.4) | Name in hamburger menu only; no photo, no bio, no way to message them |
| [Supporting] | Understand program structure (2B.1) | Explained only in emails and a live orientation session; no in-app walkthrough |
| [Supporting] | Explore available resources (2B.4) | 15+ items in Resources with no hierarchy, no categories, essential mixed with supplementary |
| [Supporting] | Track progress within multi-video lessons (3A.4) | No per-video watch tracking; no resume position; must rewatch to find place |
| [Supporting] | Mark lesson complete (3A.5) | One-way action -- cannot unmark; no confirmation dialog |
| [Supporting] | View submission history (3B.6) | P0: Past submissions hard to find; completed items split from pending; archive navigation tedious |
| [Supporting] | Understand submission limits (3B.7) | "2 submissions per 7-day period" displayed but no current count shown |
| [Supporting] | Ask follow-up questions on feedback (3C.3) | Text input broken -- text pushes left off screen; no TA notification; links don't work |
| [Supporting] | Access feedback history/archives (3C.4) | Filter by month/year; memory-dependent; multi-semester students have excessive history to dig through |
| [Supporting] | Understand session types (3D.2) | Labels exist (Level Class, QRC, Office Hours) but no explanation of differences |
| [Supporting] | Add session to personal calendar (3D.5) | Does not exist; students manually track sessions |
| [Supporting] | Find recordings of missed sessions (3E.1) | Hidden in hamburger menu; filter-based navigation; up to 20 sessions per week to sift through |
| [Supporting] | Watch recorded session (3E.3) | Playback glitches since backend migration; navigation doesn't update; no resume |
| [Supporting] | See overall progress in level (3F.1) | Shows "9%" with no label; redundant circle + bar; outdated "QR" branding |
| [Supporting] | View/edit profile information (6A.1) | P0: Missing billing, subscription, learning history, achievements; photo upload broken |
| [Supporting] | Change password (6A.2) | Ad-hoc inline fields on profile; no standard settings flow |
| [Supporting] | Access support/help (6C.1) | Hidden in hamburger menu; no obvious help path; no "contact my TA" option |
| [Supporting] | Contact my TA directly (6C.2) | Not possible in-app; must email coaches@quranflow.org; students resort to talking in submission recordings |
| [Supporting] | Receive welcome materials (2C.2) | Physical binder separate from app; digital welcome package not prominent |
| [Supporting] | Transition from Level 4 to Year 2 (4B.2) | Separate enrollment; different experience model (appointments replace submissions) |
| [Supporting] | Manage appointments (5A.3) | Year 2 only; not yet audited |
Hidden Features Table
| Feature | Current Location | Why It's Hidden |
|---|---|---|
| Quranic font selector | Hamburger menu > Settings | Buried 2 levels deep in a deprecated navigation pattern; not part of onboarding; most users never discover it |
| Student's level | Hamburger menu sidebar | Only visible when opening a menu users rarely explore; not on any primary screen |
| Assigned Quran Coach (TA) | Hamburger menu sidebar | Same as above; no photo or bio to make it feel personal; no communication path from it |
| Weekly schedule | Hamburger menu > Resources > external Google Calendar link | 5 clicks deep; exits the app to a browser; previously was a static PDF that went stale |
| Session recordings | Hamburger menu > Recordings | Behind hamburger + filter system (year > month); students don't know this section exists |
| Support / Help | Hamburger menu > Support | No visible help affordance on any primary screen; user must already know where to look |
| Feedback archives | Hamburger menu > Feedback History sidebar | Split from the submissions they relate to; tedious month/year filter; memory-dependent |
| Font size / accessibility options | Hamburger menu > Settings | Enlargement toggle exists but is disabled; elderly users who need it cannot find it |
Pattern: The hamburger menu is a graveyard for features. Every hidden feature lives behind it. The menu itself is a deprecated iOS pattern that violates platform conventions, and its icon (a small QuranFlow logo) does not signal "menu" to users. Anything placed here is effectively invisible.
Student Lifecycle Phases
Phase 1: Enrollment & Assessment (approx. 2 weeks before semester)
The student signs up via an external sales page and receives login credentials by email. Upon first app login, they are presented with an assessment screen where they record a reading sample. Within 48 hours, a Quran Coach listens to the recording and places the student in one of four levels (Level 1-4), assigning them a same-gender Quran Coach. The student should see their level and coach prominently in-app. Currently, both are buried in the hamburger menu.
Phase 2: Pre-Semester Orientation (remaining days before Day 1)
The student is waiting for the semester to begin. They should see a countdown to semester start, welcome/tutorial videos explaining the program, and information about pre-semester "housewarming" live sessions they can attend. Currently, the app shows none of this -- the semester start date exists only in emails, there are no orientation videos in-app, and pre-semester sessions are not distinguished from regular ones.
Phase 3: Active Semester -- Weekly Cycle (15 weeks)
This is the core phase. Each week the student follows the rhythm: lesson unlocks Saturday, watch videos, practice, record and submit, receive feedback, attend live sessions. The student needs to always know what week they are on, what is due, and what has been completed. This repeats for 15 weeks. The student may fall behind and catch up (up to 2 submissions per week). Currently, there is no week indicator, no "what to do this week" summary, and the various activities (lessons, submissions, live sessions, feedback) live in disconnected tabs with no temporal context.
Phase 4: End-of-Course Assessment (final weeks of semester)
After completing at least 12 of 15 weekly submissions, the student accesses the End of Course Assessment -- a single submission that combines all concepts from the level. The Quran Coach evaluates it and determines whether the student graduates. The student needs to clearly see: EOC availability, what it covers, their submission/feedback for it, and their graduation status. This phase is not well-documented in the current app.
Phase 5: Level Transition / Graduation
If the student passes, they are promoted to the next level (e.g., Level 1 to Level 2). They may receive a new Quran Coach. The next semester's start date and onboarding cycle begins. The student returns to Phase 2 with a new level context. If the student was in Level 4, they are eligible to enroll in QuranFlow Advanced (Year 2), which has a fundamentally different model: no weekly submissions, replaced by 1:1 appointment bookings with Quran Coaches, elective-based curriculum. This transition must be clearly explained since the app interaction model changes entirely.
Phase 6: Year 2 -- Advanced (ongoing)
Year 2 students have graduated from the structured submission cycle. Their primary interaction is booking and attending 1:1 appointments with Quran Coaches, attending live sessions, and pursuing elective content. The weekly rhythm is less rigid -- driven by appointment scheduling rather than submission deadlines. This phase has not been fully audited but shares the same platform and many of the same usability problems (navigation, discoverability, schedule access).
Summary of P0 Issues
For reference, these are the six P0 (critical/blocking) issues identified in the original audit, plus one elevated from the PM discussion:
- Video playback failure -- lessons cannot be watched reliably (Task 3A.3)
- Missing submission history -- past submissions and their feedback are not accessible in a unified view (Task 3B.6)
- Broken notifications -- notification content is useless; no timestamp, no submission reference, no deep link (Tasks 3C.1, 6E.2)
- Non-standard Quranic font -- default font is not mushaf script; correct font hidden in settings (Tasks 3B.2, 6B.1)
- Inadequate user profile -- missing billing, subscription, learning history; broken photo upload (Task 6A.1)
- No timezone on live sessions -- international students cannot determine correct local time (Task 3D.3)
- Feedback inaccessible from progress screen -- progress shows percentages but no way to reach actual feedback (Tasks 3C.2, 3C.4) [elevated from PM discussion]
The Design Challenge
The app must be rebuilt around the weekly rhythm so that a student at any point in their lifecycle -- from pre-enrollment to Year 2 -- can open the app and immediately answer:
- What week of the semester is this?
- What should I be doing right now?
- What have I completed and what is still due?
- When is my next live session, in my timezone?
- Where is my Quran Coach's feedback on my last submission?
- How do I get help?
No emails. No manuals. No digging. The app itself must be the single source of truth for the student's relationship with the program.